|
Detail produk:
|
| Nama: | 5 port Sakelar | MTBF: | 100000 Jam |
|---|---|---|---|
| Port poe: | 4 port RJ45 | Pelabuhan Lainnya: | 1 port FX |
| Alamat MAC: | 8 rb | Tingkat kesalahan: | <1/1000000000 |
| Cahaya Tinggi: | Uplink Port 5 port switch 1000 mbps,RJ45 PoE Port 5 port switch 1000 mbps,4 RJ45 PoE Port poe ethernet switch |
||
5 Port 100M PoE Switch 4 RJ45 PoE Port + 1 1000M FX Fiber Uplink Port
Karakter
Spesifikasi teknis
| Parameter | Spesifikasi |
| PoE |
4 10/100M RJ45 PoE/PSE, mendukung IEEE802.3af 15.4W / IEEE802.3at 30W Mode kerja: deteksi otomatis perangkat bertenaga, hentikan daya jika bukan perangkat PD |
| Panjang gelombang | 850nm/1310nm/1490nm/1550nm/ |
| Jarak transmisi |
Serat 1000M, multi-mode: 220m (ukuran serat 62,5/125μm)/550m (ukuran serat 50/125μm);Mode tunggal:10/20/40/60/80/100/120Km Serat tunggal:10/20/40/60/80/100/120Km CAT5: 100M |
| Pelabuhan | 4 port 10/100M RJ45 (POE/PSE);1 port uplink 1000M FX: 1000Mbps |
| MAC | 8K |
| Ruang memori penyangga | 1Mbit |
| Tingkat kesalahan bit | <1/1000000000 |
| MTBF | 100000 jam |
| Kekuasaan | Cadangan redundan input ganda DC48V |
| Konsumsi daya | Seluruh perangkat: 4.8W POE/PSE: maksimum120W |
Informasi pemesanan
| Tidak | Tipe | NMS | Pelabuhan | Daya Keluaran |
| 1 | Foway2305PF-4AF | TIDAK | 4 10/100M PoE + 1 1000M FX uplink | IEEE802.3af 15.4W, total 62w |
| 2 | Foway2305PF | TIDAK | 4 10/100M PoE + 1 1000M FX uplink | IEEE802.3af/pada 15.4W/30W, total 62w |
| 3 | Foway2305PF-120W | TIDAK | 4 10/100M PoE + 1 1000M FX uplink | IEEE802.3af/pada 15.4W/30W, total 120w |
| 4 | Foway2305PFM-4AF | IYA | 4 10/100M PoE + 1 1000M FX uplink | IEEE802.3af 15.4W, total 62w |
| 5 | Foway2305PFM | IYA | 4 10/100M PoE + 1 1000M FX uplink | IEEE802.3af/pada 15.4W/30W, total 62w |
| 6 | Foway2305PFM-120W | IYA | 4 10/100M PoE + 1 1000M FX uplink | IEEE802.3af/pada 15.4W/30W, total 120w |
![]()
![]()
Kontak Person: Miss. Doris Yao
Tel: 18872915494
Faks: 86-755-83151488